Capital and loan
(unit : 100 million won)
*Based on the closing of each year-end. Based on K-IFRS since 2010
Annual loan
*Based on the closing of each year-end.
Long/short-term loan
Long-term loan
Year | 2012 | 2012 (consolidated) |
2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Beginning of the term | - | 21,853,000 | - | - | - | - | - |
End of the term | - | 21,003,000 | - | - | - | - | - |
Changed amount | - | -850,000 | - | - | - | - | - |
Reason of change(loan purpose) | - | Liquidity substitution | - | - | - | - | - |
Loan type | - | Financial institution loan | - | - | - | - | - |
Owner's capital ratio(%) | - | 30.06 | - | - | - | - | - |
Total borrowings to total assets(%) | - | 11.42 | - | - | - | - | - |
* Based on closing of each year-end
Short-term Loan
Year | 2012년 | 2012년 (consolidated) |
2013년 | 2014년 | 2015년 | 2016년 | 2017년 |
---|---|---|---|---|---|---|---|
Beginning of the term | - | 13,993,594 | - | - | - | - | - |
End of the term | - | 14,103,242 | - | - | - | - | - |
Changed amount | - | 109,648 | - | - | - | - | - |
Reason of change(loan purpose) | - | Liquidity substitution/Loan repayment | - | - | - | - | - |
Loan type | - | Financial institution loan | - | - | - | - | - |
Owner's capital ratio(%) | - | 20.18 | - | - | - | - | - |
Total borrowings to total assets(%) | - | 7.67 | - | - | - | - | - |
* Based on closing of each year-end